Firm Report

FTMOs
The original two-step prop evaluation.
- HQ
- Prague, CZ
- Founded
- 2015
A
88Health Scoregreen tier
- Payout Reliability92
- Rule Clarity90
- Customer Support85
- Company Age85
- Community Sentiment86
Rules at a glance
See the full cheat sheet →Snapshot of the firm's evaluation and funded-stage rules.
| Profit Target | 10% |
|---|---|
| Max Daily Loss | 5% |
| Max Total Drawdown | 10% |
| Drawdown Type | Static |
| Min Trading Days | 4 |
| Consistency Rule | Not enforced |
| News Trading | Allowed |
| EAs / Bots | Allowed |
| Weekend Hold | Blocked |
| Hedging | Blocked |
Recent payouts
Full history →| Date | Trader · Method | Amount | Days to Pay |
|---|---|---|---|
Jun 12, 2026 req Jun 10, 2026 | Anonymous trader | 0 | -10d |
Jun 12, 2026 req Jun 11, 2026 | Test Tests | USB 1,300.00 | 1d |
Jun 11, 2026 req Jun 5, 2026 | Anonymous trader | €5.00 | 6d |
Jun 1, 2026 req Jun 1, 2026 | Anonymous trader | $0.00 | 0d |
May 10, 2026 req May 8, 2026 | @trader_42 Wise | $4,280.00 | 2d |
Allowed strategies
- News Trading
Trade during high-impact news.
- EAs / Bots
Automated strategies and copy-trading.
- Weekend Hold
Carry positions past Friday close.
- Hedging
Open offsetting positions.